Can be optimized according to the application
Flexible hole size Available for high primary rated values.
Technical Data
CODE | CLASS | VA |
TK12080015P5012 | 5P50 | 30 VA |
TK12080015P1009 | 5P10 | 15 VA |
TK12080015P1507 | 5P15 | 10 VA |
TK12080015P2005 | 5P20 | 5 VA |
TK120800110P5012 | 10P50 | 30 VA |
TK120800110P1009 | 10P10 | 15 VA |
TK120800110P1507 | 10P15 | 10 VA |
TK120800110P2005 | 10P20 | 5 VA |
TK120100015P5012 | 5P50 | 30 VA |
TK120100015P1010 | 5P10 | 20 VA |
TK120100015P1507 | 5P15 | 10 VA |
TK120100015P2005 | 5P20 | 5 VA |
TK1201000110P5012 | 10P50 | 30 VA |
TK1201000110P1010 | 10P10 | 20 VA |
TK1201000110P1507 | 10P15 | 10 VA |
TK120120015P5012 | 5P50 | 30 VA |
TK120120015P1010 | 5P10 | 20 VA |
TK120120015P1509 | 5P15 | 15 VA |
TK120120015P2005 | 5P20 | 5 VA |
TK1201200110P5012 | 10P50 | 30 VA |
TK1201200110P1010 | 10P10 | 20 VA |
TK1201200110P1509 | 10P15 | 15 VA |
TK1201200110P2005 | 10P20 | 5 VA |
TK120160015P5012 | 5P50 | 30 VA |
TK120160015P1012 | 5P10 | 30 VA |
TK120160015P1510 | 5P15 | 20 VA |
TK120160015P2007 | 5P20 | 10 VA |
TK1201600110P5012 | 10P50 | 30 VA |
TK1201600110P1012 | 10P10 | 30 VA |
TK1201600110P1510 | 10P15 | 20 VA |
TK1201600110P2009 | 10P20 | 15 VA |
TK120200015P5012 | 5P50 | 30 VA |
TK120200015P1012 | 5P10 | 30 VA |
TK120200015P1510 | 5P15 | 20 VA |
TK120200015P2009 | 5P20 | 15 VA |
TK1202000110P5012 | 10P50 | 20 VA |
TK1202000110P1012 | 10P10 | 30 VA |
TK1202000110P1510 | 10P15 | 20 VA |
TK1202000110P2009 | 10P20 | 15 VA |
TK120250015P5012 | 5P50 | 30 VA |
TK120250015P1012 | 5P10 | 30 VA |
TK120250015P1510 | 5P15 | 20 VA |
TK120250015P2009 | 5P20 | 15 VA |
TK1202500110P5012 | 10P50 | 30 VA |
TK1202500110P1012 | 10P10 | 30 VA |
TK1202500110P1510 | 10P15 | 20 VA |
TK1202500110P2009 | 10P20 | 15 VA |
TK120300015P5012 | 5P50 | 30 VA |
TK120300015P1012 | 5P10 | 30 VA |
TK120300015P1512 | 5P15 | 30 VA |
TK120300015P5010 | 5P50 | 20 VA |
TK1203000110P5012 | 10P50 | 30 VA |
TK1203000110P1012 | 10P10 | 30 VA |
TK1203000110P1512 | 10P15 | 30 VA |
TK1203000110P2010 | 10P20 | 20 VA |
TK120400015P5012 | 5P50 | 30 VA |
TK120400015P1012 | 5P10 | 30 VA |
TK120400015P1512 | 5P15 | 30 VA |
TK120400015P2012 | 5P20 | 30 VA |
TK1204000110P5012 | 10P50 | 30 VA |
TK1204000110P1012 | 10P10 | 30 VA |
TK1204000110P1512 | 10P15 | 30 VA |
TK1204000110P2012 | 10P20 | 30 VA |
Dimensions
Reviews
There are no reviews yet.