
| Cable Size (mm2) | Color | Code | Socket | Dimensions (mm) | PCS/PKT | ||||
| Width | W | F | L | B | D | ||||
| 0.50 -1.50mm2 | Red | MST-1288 | 0.8 x 2.80 | 2,8 | 7 | 19 | 10,5 | 3,8 | 200 |
| MST-1488 | 0.8 x 4.75 | 4,8 | 7 | 20 | 10,5 | 3,8 | 200 | ||
| MST-1638 | 0.8 x 6.35 | 6,35 | 8 | 22 | 10,5 | 3,8 | 200 | ||
| 1.50 – 2.50mm2 | Blue | MST-2288 | 0.8 x 2.80 | 2,8 | 7 | 20 | 10,5 | 4,7 | 200 |
| MST-2488 | 0.8 x 4.75 | 4,8 | 7 | 20 | 10,5 | 4,7 | 200 | ||
| MST-2638 | 0.8 x 6.35 | 6,35 | 8 | 22 | 10,5 | 4,7 | 200 | ||
| 4.00 – 6.00 mm2 | Yellow | MST-5638 | 0.8 x 6.35 | 6,35 | 8 | 25 | 13 | 6,2 | 100 |

Reviews
There are no reviews yet.