
| Cable Size (mm2) | Color | Code | Socket | Dimensions (mm) | PCS/PKT | ||||
| Width | W | F | L | B | D | ||||
| 0.50 -1.50mm2 | Red | FFST-1288/5 | 0.5 x 2.80 | 3,2 | 7 | 19 | 10,5 | 3,8 | 200 |
| FFST-1288 | 0.8 x 2.80 | 3,2 | 7 | 19 | 10,5 | 3,8 | 200 | ||
| FFST-1488/5 | 0.5 x 4.75 | 5 | 6 | 20,5 | 10,5 | 3,8 | 200 | ||
| FFST-1488 | 0.8 x 4.75 | 5 | 6 | 20,5 | 10,5 | 3,8 | 200 | ||
| FFST-1638 | 0.8 x 6.35 | 6,6 | 8 | 21,8 | 10,5 | 3,8 | 100 | ||
| 1.50 – 2.50mm2 | Blue | FFST-2288 | 0.8 x 2.80 | 3,2 | 7 | 20 | 10,5 | 4,7 | 100 |
| FFST-2488 | 0.8 x 4.75 | 5 | 6 | 20,2 | 10,5 | 4,7 | 100 | ||
| FFST-2638 | 0.8 x 6.35 | 6,6 | 8 | 22,2 | 10,5 | 4,7 | 100 | ||
| 4.00 – 6.00 mm2 | Yellow | FFST-5638 | 0.8 x 6.35 | 6,6 | 8 | 24,2 | 12,5 | 6,2 | 75 |
Reviews
There are no reviews yet.