Parameter | Measured Values |
Total Harmonics Distortion | THD-V, THD-I |
Voltage Harmonics | Up to 55st harmonics (L-N and L-L] |
Current Harmonics | Up to 55st harmonics |
Active Power | P1, P2, P3, ΣP |
Reactive Power | Q1, Q2, Q3, ΣQ |
Q | S1, S2, S3, ΣS |
Power Factor | True PF, cos φ (of each phase) |
Voltage | phase-to-phase |
phase-to-neutral | |
(min, max & average values are saved) | |
Current | I1, I2, I3, ΣI (min, max & demand are saved) |
Frequency | F1, F2 ,F3 (min, max & average) |
Energy | ∑kWh (import & export) |
∑kVARh (inductive & Capacitive) | |
Relay Output | 2 Relay outputs (adjustable), 1 digital input |
Irregularties | voltage and current İmplances |
Screen | 71.5 X 61.5 Custom Design Glass LCD. |
Communication | RS485 Modbus RTU |
Event logs | High voltage, low voltage, power interruption, Voltage and current implances, high current, THD-V & THD-I limits |
Real time Clock | Date and time can be set |
Memory | You can delete energy values, demands records and event logs. |
Password | Menu is password protected |
Reviews
There are no reviews yet.