Parameter | Measured Values |
Total Harmonics Distorition | THD-V, THD-I |
Voltage Harmonics | Up to 31st harmonics (L-N and L-L] |
Current Harmonics | Up to 31st harmonics |
Active Power | P1, P2, P3 |
Reactive Power | Q1, Q2, Q3 |
Apparent Power | S1, S2, S3 |
Power Factor | True PF, cos φ (of each phase) |
Voltage | phase-to-phase |
phase-to-neutral | |
(min, max & average values are saved) | |
Current | I1, I2, I3 (min, max & demand are saved) |
Frequency | F1, F2 ,F3 (min, max & average) |
Energy | ∑kWh (import & export) |
∑kVARh (inductive & Capacitive) | |
Relay Output | Adjustable |
Irregularties | voltage and current İmplances |
Screen | 71.5 X 61.5 Custom Design Glass LCD. |
Communication | RS485 Modbus RTU |
Memory | You can delete energies and demands records |
Password | Menu is password protected |
Reviews
There are no reviews yet.