The hour meter is crafted to measure the operational hours of any device that initiates operation upon receiving mains voltage. (Capable of recording up to 99,999 hours)
Technical Data
| Parameter | Measured Values |
| Operating Voltage | 160V-240V AC 50/60Hz |
| Operating Voltage | 24V AC/DC |
| Operating Power | <7VA |
| Operating Temperature | -20°C…..+55°C |
| Operating Time Range | 0 sec. – 99.999 hours and 59 minutes |
| Display | 1×7 LED Display |
| Connection Type | Terminal connection |
| Mounting | Installation on the panel cover |
| Weight | <60gr |
| Operating Altitude | <2000m |
| Cable Diameter | <1.5mm² |
Connection Diagram

Dimensions

Reviews
There are no reviews yet.