Cylindrical fuse-links have the characteristics of low power consumption and high breaking capacity.
The contacts are made of conductive copper alloy, and the pipe is made of high-strength ceramic.
The product is used in circuits with voltages up to 400VAC and currents up to 80A/100A.
Coding Table
| Code | Cut-Off Current (A) | Packing |
| CFL38005 | 0.5 | 10 |
| CFL38001 | 1 | 10 |
| CFL38002 | 2 | 10 |
| CFL38004 | 4 | 10 |
| CFL38006 | 6 | 10 |
| CFL38008 | 8 | 10 |
| CFL38010 | 10 | 10 |
| CFL38012 | 12 | 10 |
| CFL38016 | 16 | 10 |
| CFL38020 | 20 | 10 |
| CFL38025 | 25 | 10 |
| CFL38032 | 32 | 10 |
Technical Data
| Parameter | Value |
| Rated voltage | 500VAC |
| Breaking capacity | 100KA |
| Rated Frequency | 45 to 62 Hz |
| Power Lose | 6W max |
| Function level | gG |
| Standard | IEC60269-2 |
| Altitude | 2000m |
| Operating Temperature | -10oC – +50oC, 48-85% RH |
| Insulation Body | ceramic |
| End Caps | CuZn37 , Copper Alloy with Nickel/Silver Plating 5 micro Layer |
| Arc Extinguishing Material | Quartz Sand |
| Fuse Element | Copper |
Dimensions

| Type | Rated Current | Dia (A) | Length (B) |
| CFL38 | 0.5-32A | 10.3±1 | 38±0.6 |
| CFL51 | 6-50A | 14.3±1 | 51+0.6-1 |
| CFL58 | 16-25A | 22.2±1 | 58+0.1-2 |
Reviews
There are no reviews yet.