Window-type current transformer with sealable terminal cover,
suitable for primary currents from 1000A to 4000A AC;
available in 1A or 5A AC secondary current;
and accuracy classes Class 0.1, 0.2S, 0.2, 0.5S, 0.5 or Class 1.0.
Technical Data
Standards | IEC 60044-1, IEC 61869-2, VDE 0414-1, DIN57414, BS3938, BS7626, EN 61869-2 |
CT Ratio | From 1A 50A |
Rated Power | Up to 10VA |
Accuracy class | Class 0.5S, Class 0.5, Class 1.0 |
Terminal | Integral terminal cover, high cross section brass terminal for extra safety |
Case | Non-flammable self-extinguishing ABS/PC |
Mounting | Plate Mounted or DIN rail mounted |
Ambient temperature (operation) | -25 C ~ +85 C |
Number of input | 1 |
Thermal rated short-time current | Ith = 60 In |
Thermal rated continuous current | Id = 1 * In |
Rated frequency | 50 Hz … 60 Hz |
Surge current limitation factor | FS 5 |
Test voltage | 3 kV for 1 min |
Max system voltage | 0.72 kV |
Coding Table
Parameter | Value |
Standards | IEC 60044-1, IEC 61869-2, VDE 0414-1, DIN57414, BS3938, BS7626, EN 61869-2 |
CT Ratio | From 1000A to 4000A |
Rated Power | Up to 40VA |
Accuracy class | Class 1, 0.5, 0.5S, 0.2, 0.2S, 0.1 |
Terminal | İntegral terminal cover, high cross section brass terminal for extra safety |
Case | Non-flammable self-extinguishing ABS/PC |
Mounting | Various mounting options |
Ambient temperature (operation) | -25 C ~ +85 C |
Primary conductor | 100 x 30mm |
Round conductor | Ø 85mm |
Number of input | 1 |
Thermal rated short-time current | Ith = 60 * In or Ith=60kA |
Thermal rated continuous current | Id = 1 * In |
Rated frequency | 50 Hz … 60 Hz |
Surge current limitation factor | FS 5 |
Test voltage | 3 kV for 1 min |
Max system voltage | 0.8 kV |
Reviews
There are no reviews yet.