Features
| FEATURES |
| Reverse Battery Connection Protected |
| Output Short Circuit and Over Load Protection |
| High Temperature Protection |
| LED Status Indicator |
Technical Data
| Technical Data | |
| AC Input Voltage | 150-270 VAC |
| DC Input Voltage | 150-270 VDC |
| Input Current | mxm 0.87 A |
| Maksimum Input Power | 175 Watt |
| AC Input Frequency | 45-78 Hz |
| Efficiency | > 85% |
| DC Output Voltage | 13.8-27.6 auto select |
| DC Output Charge Current | 5.0 A DC |
| Output Power | 160 watt max. continious |
| Output Ripple | < 0.5 % of Vo (peak to peak) |
| Load Regulation | < 0.5% of Vo |
| Line Regulation | < 0.01 % of Vo |
| Warm up Voltage | < 0.5 % of Vo |
| Overshoot | < 2 % of Vo (100% to %0 load change) |
| Current Consumption from battery | < 22 mA |
| Overload protection | limits output current to 6A |
| Short circuit protection | limits output current to 6A |
| Short circuit duration | continious |
| High temperature protection | limits internal temp. to 85 C |
| Start-up Time | 5 sec |
| Isolation Voltage | 2 kV AC |
| OPERATION CONDITIONS | |
| Ambient Temperature Range | ( -30 … 55C ) |
| Storage Temperature Range | ( -30 … 80C ) |
| Max. Relative Humidity | 95% |
| Protection Degree | IP20 |
Dimensions

Reviews
There are no reviews yet.