Technical Data
Parameter | Value |
Standards | IEC 600441-1, IEC 61869-2, VDE 0414-1, DIN57414, BS3938, BS7626, EN61869-2. |
Power Consumption | 3.5 W |
Operating Frequency | 50 Hz / 60 Hz |
Ambient temperature (operation) | -40 C ~ +85 C |
Number of input | 1 |
Rated Power | Up to 5VA |
Over Voltage | 220-300 V AC (Adjustable) |
Under Voltage | 140-220 V AC (Adjustable) |
Max system voltage | 0.72kV |
Trip Delay Time | 3-300 Sec (Adjustable) |
Recovering Time After Over Current | 1-180 Min (Adjustable) |
Weight | 225 gr |
Protection Class | IP20 |
Mounting | DIN Rail |
Warning Diagram
Dimensions
Reviews
There are no reviews yet.